TITLE	
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/11/03
TIME	09:51:23
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	-0.5
XUNITS	NANOMETERS
YUNITS	CD[mdeg]
Y2UNITS	HT[V]
FIRSTX	260.0000
LASTX	200.0000
NPOINTS	121
FIRSTY	-2.84953
MAXY	10.13657
MINY	-8.78137
XYDATA
260.0000	-2.84953	257.918
259.5000	-2.90911	258.138
259.0000	-2.8759	258.351
258.5000	-2.79422	258.545
258.0000	-2.83574	258.762
257.5000	-2.93242	259.015
257.0000	-2.99992	259.269
256.5000	-2.94894	259.537
256.0000	-2.91333	259.807
255.5000	-3.10681	260.069
255.0000	-3.10778	260.315
254.5000	-3.17782	260.539
254.0000	-3.18309	260.772
253.5000	-3.2843	261
253.0000	-3.42053	261.217
252.5000	-3.34481	261.475
252.0000	-3.36592	261.756
251.5000	-3.38923	262.007
251.0000	-3.42391	262.245
250.5000	-3.51536	262.478
250.0000	-3.45612	262.736
249.5000	-3.55929	262.982
249.0000	-3.62787	263.223
248.5000	-3.62722	263.473
248.0000	-3.52548	263.715
247.5000	-3.50302	263.944
247.0000	-3.67979	264.194
246.5000	-3.75703	264.5
246.0000	-3.62423	264.772
245.5000	-3.64706	265.036
245.0000	-3.79215	265.308
244.5000	-3.74702	265.573
244.0000	-3.68314	265.844
243.5000	-3.67237	266.135
243.0000	-3.66248	266.445
242.5000	-3.69095	266.741
242.0000	-3.80324	267.05
241.5000	-3.86447	267.389
241.0000	-3.98746	267.733
240.5000	-3.95882	268.105
240.0000	-4.00569	268.483
239.5000	-4.08618	268.876
239.0000	-4.05279	269.29
238.5000	-4.18175	269.745
238.0000	-4.31815	270.233
237.5000	-4.28045	270.73
237.0000	-4.39545	271.285
236.5000	-4.56103	271.898
236.0000	-4.46473	272.557
235.5000	-4.48289	273.33
235.0000	-4.55133	274.178
234.5000	-4.74079	275.131
234.0000	-4.9128	276.247
233.5000	-5.09785	277.596
233.0000	-5.21713	279.171
232.5000	-5.28854	280.994
232.0000	-5.36188	283.074
231.5000	-5.42914	285.463
231.0000	-5.49565	288.1
230.5000	-5.66474	290.793
230.0000	-5.47814	293.445
229.5000	-5.54905	296.012
229.0000	-5.74826	298.449
228.5000	-5.91457	300.592
228.0000	-6.16534	302.522
227.5000	-6.12765	304.347
227.0000	-6.02871	306.176
226.5000	-5.99167	308.119
226.0000	-6.21339	310.168
225.5000	-6.44465	312.263
225.0000	-6.56624	314.317
224.5000	-6.64782	316.267
224.0000	-6.73104	318.021
223.5000	-6.62162	319.54
223.0000	-6.59937	320.833
222.5000	-6.78393	321.974
222.0000	-6.79388	323.025
221.5000	-6.88591	323.985
221.0000	-7.16378	324.977
220.5000	-7.32958	325.961
220.0000	-7.42984	326.932
219.5000	-7.34477	327.951
219.0000	-7.31976	328.979
218.5000	-7.46833	330.054
218.0000	-7.77211	331.291
217.5000	-7.61549	332.685
217.0000	-7.86422	334.283
216.5000	-8.0414	336.168
216.0000	-7.56792	338.439
215.5000	-8.01439	341.099
215.0000	-8.47108	344.159
214.5000	-8.39624	347.787
214.0000	-8.40373	352.101
213.5000	-8.37794	357.16
213.0000	-8.53066	363.223
212.5000	-7.8921	370.401
212.0000	-7.61631	378.873
211.5000	-8.68458	388.813
211.0000	-8.65862	400.309
210.5000	-8.02324	413.583
210.0000	-8.70995	428.88
209.5000	-8.78137	446.63
209.0000	-8.681	467.03
208.5000	-8.49718	490.463
208.0000	-7.20369	517.965
207.5000	-7.86942	549.06
207.0000	-8.62495	583.874
206.5000	-7.68222	622.136
206.0000	-6.9311	662.412
205.5000	-5.63221	702.402
205.0000	-4.71034	737.676
204.5000	0.41838	764.63
204.0000	-1.30034	782.205
203.5000	2.1933	791.946
203.0000	9.47474	796.73
202.5000	10.1366	798.804
202.0000	1.11402	799.621
201.5000	-2.94342	799.913
201.0000	1.54635	800.048
200.5000	0.419259	800.107
200.0000	-3.34309	800.092
